Establishment Fee
Establishment is free for new accounts that sign for a minimum 2 year period. Fees are negotiable at the time of establishment for accounts who do not wish to contract for our minimum term.
Ongoing Fees
Our annual fee is debited to your nominated bank account in monthly instalments.
| Number of Assets | Annual Fee (inc GST) |
|---|---|
| 0 – 10 | $1,560 |
| 11 – 20 | $2,220 |
| 21 – 30 | $2,760 |
| 31 – 40 | $3,312 |
| 41+ | By Quote |
The above quoted fee categories may vary from time to time where extraordinary circumstances exist. We reserve the right to charge a fee for service outside of the above mentioned fee categories if deemed appropriate.
Calculating your Assets
For the purpose of calculating your assets for the ongoing fee, we classify assets on the following basis:
| Assets | |
|---|---|
| Bank Account | 1 Asset |
| Listed Security (Shares) | 1 Asset |
| Listed Trusts/Managed Funds | 1 Asset |
| Term Deposit | 1 Asset |
| Units in Unlisted Trusts/Managed Funds | 2 Assets |
| Shares in Private Companies | Subject to negotiation |
| Property | Subject to negotiation |
| Derivatives/Options | Subject to negotiation |
| Instalment Warrant Arrangement | Subject to negotiation |
| Artwork and Other Assets | Subject to negotiation |

